
Add to Cart
* 18 x optical zoom
* A third "interlaced scanning CCD
* Horizontal Resolution (color) : 540 TVL
* The lowest illuminance (standard) : 0.25 lx
* Convert the CUT (IR) day and night
* Backlight compensation (BLC)
* Frame the noise reduction (FNR)
* Digital slow shutter (DSS)
* Privacy masking
* Activity detection
* Digital output
Features:
image sensor | |
---|---|
System | PAL |
Image Size | progressive scan 1/4" CCD(opposite angle :4.5mm) |
Total Pixels | 470k(795×596) |
Effective Pixels | 440k(752×582) |
DSP | DSP8 |
horizontal resolution | 54OTVL |
LENS | |
ZOOM RATIO | 18X optical zoom,12X digital zoom(max.) |
f value | 4.7*-84.6 mm |
horizontal view angle | about 54.7°(W)*- 3.1°(T) |
F value | F1.6(W)-F2.8(T) |
Zoom speed(Manual) (Preset :Track /No Track ) | 3.5s*/5.1s |
2.4s/2.3s | |
video focusing | Auto*/Manual(Far/near) |
minimum focus | 0.01m(W)*-3m(T) |
Day/night switch(IR-cut) | Auto *(Pro.AER+*/AER)/Manual |
Minimum Illumination | (condition:F1.6(W),50 IRE) |
IR-cut On | 0.25 Lx(1/50s) |
IR-cut Off | 0.0025 Lx(1/3s) |
Iris control | |
Auto * | Sets the offset |
Manual | F1.6-F34(exposure first) |
shutter speed | |
Auto | 1/50-1/4ks Continuous (Pro.AE/AER) |
1/1.5-1/3*-1/4ks(Pro.AE+*/AER+) | |
Manual | 1/0.75-1/30ks(shutter first) |
AGC control | |
Auto * | Can set maximum |
Manual | 0-30dB(AGC first) |
Function | |
WB | Auto */ Manual |
WDR | - |
BLC | OFF*/ON |
DSS | Yes |
frame output | - |
FNR | OFF/ON* |
Slow AE | 1×*-254x |
EIS | - |
Image Rollover | OFF*/ON |
mirror image | OFF*/ON |
Flip Vertical | OFF*/ON |
Image Freeze | OFF*/ON |
(B & W) | OFF*/ON |
Privacy masking(*1) | OFF*/ON [2D*:2 area /360°] [3D:8 area /360°(4 area/screen)] |
Fixed privacy masking | - |
Head view | - |
Activity detection(*1) | OFF*/ON |
Multi-user setting | Yes(max. 111) |
eliminate dynamic CCD Highlights | - |
SNR(Brightness ) | ﹥50dB |
Sync System | Inside/outside synchronization(50Hz) |
Command the poison | EAP |
Video Output | |
analog output | CVBS:1.0 Vp-p |
analog output | YUV422 8bit output(REC656 format) |
output interface | |
analog output | 9pin |
digital output | 30pin/24pin |
Life | |
Zoom/focus/aperture | 500k loop |
Infrared optical filter | 50k loop |
Power (@25℃) | |
supply voltage | DC 9-12V |
supply current @9V | 220mA |
Max. @9V | 550mA |
Power consumption @9V | 2.0 W |
Max. @9V | 5.0 W |
Operating temperature | 0℃-60℃ |
Storage Temperature | -20℃-60℃ |
Weight | about 245g |
Size (W×H×D) | 50×60×89 mm |